Pricing
Rates for Imaging Facility
Hourly Rate billed in 15 minute increments.
Equipment | NDUS Users | Non-NDUS Users | |
Imaging Performed by User | Imaging Performed by Core Staff | ||
Leica Stellaris 5 Confocal microscope | $20.00/hr for first 5 hrs | $20.00 | $30.00 |
Leica Thunder Imager | $20.00/hr for first 5 hrs | $20.00 | $30.00 |
Olympus FV1000 (Confocal/Multiphoton) | $20.00/hr for first 5 hrs | $20.00 | $30.00 |
Olympus IX83 TIRF | $20.00/hr for first 5 hrs | $20.00 | $30.00 |
Nikon 80i upright microscope | $10.00 | $10.00 | $15.00 |
Scanning Electron Microscope | $20.00 | $20.00 | $30.00 |
Transmission Electron Microscope | $20.00 | $20.00 | $30.00 |
Effective January 16, 2024: Rates subject to change
Contact
For any questions regarding the new policy please contact:
Dr. Bryon Grove
bryon.grove@UND.edu
For questions regarding past usage:
Light Microscopy
Sarah Abrahamson
sarah.abrahamson@UND.edu
Electron Microscopy
Kim Young
laurie.young@UND.edu