Occupational Therapy Doctorate Curriculum Sequence
Professional Year 1
Fall | Credits | |
OT 400 | Culture & Occupation | 3 |
OT 401 | OT Process & Practice Contexts | 2 |
OT 402 | Research Foundations in OT | 3 |
OT 404 | Occupation & Analysis | 4 |
OT 405 | Forming Your Professional Identity | 2 |
OT 406 | Integration & Fieldwork 1 | 3 |
Total Credits | 17 |
Spring | Credits | |
OT 403 | Research Methods in OT | 4 |
OT 439 | Health & Disease Affecting Occupational Performance | 5 |
OT 440 | Evaluation of Occupational Performance | 5 |
OT 441 | Leadership Foundations in OT | 2 |
OT 442 | Integration & Fieldwork 2 | 3 |
Total Credits | 19 | |
Summer | Credits | |
OT 444 | Introduction to OT Intervention | 2 |
OT 443 | Movement & Occupational Performance | 6 |
Total Credits | 8 |
Professional Year 2
Fall | Credits | |
OT 500 | Interventions for Mental Functions Applied to Occupational Performance | 5 |
OT 501 | Interventions for Neuromusculoskeletal & Movement Functions Applied to Occupational Performance | 5 |
OT 502 | Management & Advocacy for OT Practice | 3 |
OT 503 | Integration & Fieldwork 3 | 2 |
OT 469 | Interprofessional HealthCare *students take either F/S |
1 |
OT 510 | Experiential 1 | 1 |
Total Credits | 16 or 17* |
Spring | Credits | |
OT 512 | Interventions for Sensory Functions Applied to Occupational Performance | 4 |
OT 513 | Community-Based Practice Interventions | 4 |
OT 514 | Innovative Practitioner | 3 |
OT 516 | Integration & Fieldwork 4 | 2 |
OT 517 | Education in OT | 2 |
OT 469 | Interprofessional HealthCare *students take either F/S |
1 |
OT 511 | Experiential 2 | 2 |
Total Credits | 17 or 18* |
Summer | Credits | |
OT 583 | Level II Fieldwork A | 12 |
OT 518 | Advanced Integration 1 | 1 |
OT 589 | Readings | 1 |
Total Credits | 14 |
Professional Year 3
Fall | Credits | |
OT 584 | Level II Fieldwork B | 12 |
OT 520 | Advanced Integration 2 | 1 |
OT 589 | Readings | 1 |
Total Credits | 14 |
Spring | Credits | |
OT 594 | Doctoral Experiential Placement | 16 |
OT 995 | Scholarly Project | 2 |
or | ||
OT 997 | Independent Study | 2 |
Total Credits | 18 |
Minimum Total Credits Required | 124 |